<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Red Chair Architects</title>
	<atom:link href="http://redchairarchitects.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://redchairarchitects.com</link>
	<description></description>
	<lastBuildDate>Mon, 06 May 2013 22:42:10 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Don Shell awarded with Legion of Honor</title>
		<link>http://redchairarchitects.com/2013/04/19/don-shell-awarded-with-legion-of-honor/</link>
		<comments>http://redchairarchitects.com/2013/04/19/don-shell-awarded-with-legion-of-honor/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 14:29:24 +0000</pubDate>
		<dc:creator>redchairadmin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://redchairarchitects.com/?p=3091</guid>
		<description><![CDATA[Don Shell has been awarded the Legion of Honor from the Downtown Kiwanis Club of Knoxville. Kiwanis is an organization consisting of volunteers loyal to changing communities through their service. Don has been actively involved [...]]]></description>
			<content:encoded><![CDATA[<p>Don Shell has been awarded the Legion of Honor from the Downtown Kiwanis Club of Knoxville. Kiwanis is an organization consisting of volunteers loyal to changing communities through their service. Don has been actively involved with the organization as a member for 30 years, including leadership as a past president. We want to congratulate Don on this achievement and all he does for our community.</p>
]]></content:encoded>
			<wfw:commentRss>http://redchairarchitects.com/2013/04/19/don-shell-awarded-with-legion-of-honor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bill Vinson recognized as leading Muscular Dystrophy fund raiser</title>
		<link>http://redchairarchitects.com/2013/04/05/bill-vinson-recognized-as-leading-muscular-dystrophy-fund-raiser/</link>
		<comments>http://redchairarchitects.com/2013/04/05/bill-vinson-recognized-as-leading-muscular-dystrophy-fund-raiser/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 16:09:00 +0000</pubDate>
		<dc:creator>redchairadmin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://redchairarchitects.com/?p=3082</guid>
		<description><![CDATA[We are always grateful for the hard work that Bill Vinson contributes to Red Chair, but today we also recognize his generous contribution to an important foundation. Bill was recognized as the leading fund raiser [...]]]></description>
			<content:encoded><![CDATA[<p>We are always grateful for the hard work that Bill Vinson contributes to Red Chair, but today we also recognize his generous contribution to an important foundation. Bill was recognized as the leading fund raiser for Muscular Dystrophy Association’s  Lock-Up event. Overall, the event raised over $69,000. The funds were donated in name of Tony West, Tiffany Epps’ stepson, who lived with Duchenne Muscular Dystrophy until the age of 26.</p>
]]></content:encoded>
			<wfw:commentRss>http://redchairarchitects.com/2013/04/05/bill-vinson-recognized-as-leading-muscular-dystrophy-fund-raiser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Chair Architects Develops Strategic Alliance for School Security Design, Planning and Implementation</title>
		<link>http://redchairarchitects.com/2013/03/21/red-chair-architects-develops-strategic-alliance-for-school-security-design-planning-and-implementation/</link>
		<comments>http://redchairarchitects.com/2013/03/21/red-chair-architects-develops-strategic-alliance-for-school-security-design-planning-and-implementation/#comments</comments>
		<pubDate>Thu, 21 Mar 2013 14:55:26 +0000</pubDate>
		<dc:creator>redchairadmin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[architects]]></category>
		<category><![CDATA[David Cockrill]]></category>
		<category><![CDATA[echota technologies]]></category>
		<category><![CDATA[Knoxville]]></category>
		<category><![CDATA[newtown]]></category>
		<category><![CDATA[partnership]]></category>
		<category><![CDATA[randy miginnis]]></category>
		<category><![CDATA[rca]]></category>
		<category><![CDATA[Red Chair Architects]]></category>
		<category><![CDATA[sandy hook]]></category>
		<category><![CDATA[school security]]></category>
		<category><![CDATA[security planning]]></category>
		<category><![CDATA[security through design]]></category>
		<category><![CDATA[strategic alliance]]></category>
		<category><![CDATA[Tennessee]]></category>
		<category><![CDATA[threat reduction]]></category>
		<category><![CDATA[vulnerability assesment]]></category>

		<guid isPermaLink="false">http://redchairarchitects.com/?p=3065</guid>
		<description><![CDATA[Knoxville, Tenn. – Red Chair Architects, an award-winning planning and design firm with the largest school design portfolio in Tennessee, announced today its strategic partnership with federal security veteran and entrepreneur Randall E. McGinnis, to [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;" align="center"><strong>Knoxville, Tenn.</strong> –<strong> </strong>Red Chair Architects, an award-winning planning and design firm with the largest school design portfolio in Tennessee, announced today its strategic partnership with federal security veteran and entrepreneur Randall E. McGinnis, to provide specialized security planning services for school systems across Tennessee and the Southeast.</p>
<p>&nbsp;</p>
<p style="text-align: left;">With a school design portfolio spanning 60 years and 51 Tennessee school systems, Red Chair Architects will team with McGinnis to provide vulnerability assessment, threat reduction, and design implementation and oversight services to mitigate threats specific to school facilities and in keeping with client school systems’ priorities, budgets and schedules.</p>
<p>&nbsp;</p>
<p>McGinnis brings nearly four decades of experience in law enforcement and federal security services planning and strategy to the Red Chair team, providing client school systems an expansive knowledge base for understanding safety and security threats that can be mitigated with proper facility planning and personnel training.</p>
<p>&nbsp;</p>
<p>McGinnis served as founder and CEO of Echota Technologies, Inc., for 16 years, in which he oversaw numerous multi-million-dollar federal contracts for operations and training programs for the U.S. Army’s Special Forces.</p>
<p>&nbsp;</p>
<p>McGinnis’ firm also managed operations of the National Training Center for the Department of Energy in Albuquerque, NM, including anti-terrorism, force-on-force and advanced special weapons teams.  Other areas of training the firm provided included counter-terrorism and electronic counter measures. In addition, Echota performed numerous vulnerability assessments for the Department of Energy in the United States and abroad.</p>
<p>&nbsp;</p>
<p>Prior to founding Echota, McGinnis spent 18 years providing security under the Department of Energy, where his responsibilities included threat detection and deterrence, covering physical implementation of man power, electronic surveillance, as well as serving as a member of advanced tactical response teams.</p>
<p>&nbsp;</p>
<p>McGinnis started his early career as a patrol officer and detective with a police department for five years.</p>
<p>&nbsp;</p>
<p>“Post-Sandy Hook, the public outcry for better school security has been consistent in communities throughout the country, and Tennessee is no exception,” said Red Chair Architects CEO David Cockrill.</p>
<p>&nbsp;</p>
<p>“In recent months since the tragedy at Newtown, the drumbeat for a serious focus on school security only seems to be intensifying, and the most effective way for systems to address security – one that actually has the potential to save lives in an emergency scenario – is to approach it holistically with facility planning, design and a seamless integration of known best-practices in threat detection, deterrence and response,” Cockrill said.</p>
<p>&nbsp;</p>
<p>“It is also critical for local school administrations to achieve total integration of shared information and planning scenarios related to facility layouts with local law enforcement agencies – just one of many factors that our team can help school systems plan, implement and sustain over time.”</p>
<p>&nbsp;</p>
<p>According to McGinnis, many school systems’ sole focus on hiring school resource officers represents a major expenditure with an inadequate level of proportional security value.</p>
<p>&nbsp;</p>
<p>When it comes to providing a significantly enhanced security profile for a public school, “a school resource officer isn’t the answer,” McGinnis said.</p>
<p>&nbsp;</p>
<p>“The only real answer: Buy time,” McGinnis said.  “The majority of perpetrators of school-shooting events are insiders or former insiders to that school, meaning that they may have direct and informed access to the facility at any given time.  If a perpetrator knows who the resource officer is and eliminates him or her as a first course of action – then what?  Isolation and containment become the end-games of greatest importance – including mechanical restrictions of the facility that minimize damage and allow law enforcement the most time possible to arrive at the scene.”</p>
<p>&nbsp;</p>
<p>“Time saves kids,” McGinnis said.  “If you can isolate students through physical aspects of a building, away from a perpetrator for 30 minutes, there is a far greater opportunity to save lives. Many of a building’s typical physical security features only go so far.  A perimeter fence, for example, buys you 22 seconds.  School systems are going to have to examine their systems and facilities through a realistic lens of what they are providing in security value.”</p>
<p>&nbsp;</p>
<p>According to Cockrill, the goal from a design and planning standpoint should focus on minimizing injury and loss of life by helping school systems identify beneficial actions by staff, achievable facility corrective measures as well as isolation and containment scenarios intended to buy precious time for emergency responders.</p>
<p>&nbsp;</p>
<p>“Our strategic alliance offers specialized security planning services to school districts that can maximize the dollars allocated to address safety and security concerns,” Cockrill said.  “Our collaboration has resulted in a solid methodology that provides strong, practical and consistent measures that fit each school system’s – and each school building’s – own unique needs,” Cockrill said.</p>
]]></content:encoded>
			<wfw:commentRss>http://redchairarchitects.com/2013/03/21/red-chair-architects-develops-strategic-alliance-for-school-security-design-planning-and-implementation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intern wins First Place in Gowanus by Design: WATER_WORKS Competition</title>
		<link>http://redchairarchitects.com/2013/03/06/intern-wins-first-place-in-gowanus-by-design-water_works-competition/</link>
		<comments>http://redchairarchitects.com/2013/03/06/intern-wins-first-place-in-gowanus-by-design-water_works-competition/#comments</comments>
		<pubDate>Wed, 06 Mar 2013 20:46:54 +0000</pubDate>
		<dc:creator>redchairadmin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[amanda gann]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Gowanus by Design]]></category>
		<category><![CDATA[intern]]></category>
		<category><![CDATA[Red Chair Architects]]></category>
		<category><![CDATA[Tennessee]]></category>
		<category><![CDATA[University of Tennessee]]></category>
		<category><![CDATA[Water_Works Competition]]></category>

		<guid isPermaLink="false">http://redchairarchitects.com/?p=3032</guid>
		<description><![CDATA[Red Chair Architects intern, Amanda Gann, won first place in the architectural category of the Gowanus by Design: Water_Works Competition. Her entry, HARVEST(IN)Gowanus was advised by Professors Ted Shelton and Tricia Stuth from the University of Tennessee. We are very proud of [...]]]></description>
			<content:encoded><![CDATA[<p>Red Chair Architects intern, Amanda Gann, won first place in the architectural category of the <a href="http://gowanusbydesign.org/about-gbd/view/about-the-gbd-project/">Gowanus by Design</a>: Water_Works Competition. Her entry, <em>HARVEST(IN)Gowanus</em> was advised by Professors Ted Shelton and Tricia Stuth from the University of Tennessee. We are very proud of this terrific achievement!</p>
<p>&nbsp;</p>
<p>Gowanus by Design is a community-based urban design advocacy group that proposes strategic development for the Gowanus area in Brooklyn. Read more about the competition and other winners <a href="http://gowanusbydesign.org/water_works/view/winning-entries">here</a>.</p>
<p>&nbsp;</p>
<p><a href="http://redchairarchitects.com/wp-content/uploads/2013/03/water_works_winners-051.jpg"><img class="alignnone size-medium wp-image-3047" title="water_works_winners-05" src="http://redchairarchitects.com/wp-content/uploads/2013/03/water_works_winners-051-300x200.jpg" alt="" width="300" height="200" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://redchairarchitects.com/2013/03/06/intern-wins-first-place-in-gowanus-by-design-water_works-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing our New Intern, Amanda Gann</title>
		<link>http://redchairarchitects.com/2013/01/23/introducing-our-new-intern-amanda-gann/</link>
		<comments>http://redchairarchitects.com/2013/01/23/introducing-our-new-intern-amanda-gann/#comments</comments>
		<pubDate>Wed, 23 Jan 2013 14:45:21 +0000</pubDate>
		<dc:creator>redchairadmin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[amanda gann]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[intern]]></category>
		<category><![CDATA[Knoxville]]></category>
		<category><![CDATA[masters]]></category>
		<category><![CDATA[post-professional master of architecture]]></category>
		<category><![CDATA[rca]]></category>
		<category><![CDATA[Red Chair Architects]]></category>
		<category><![CDATA[Tennessee]]></category>
		<category><![CDATA[University of Tennessee]]></category>

		<guid isPermaLink="false">http://redchairarchitects.com/?p=3013</guid>
		<description><![CDATA[Red Chair is happy to have a new intern join us for the Spring Semester! Amanda Gann, a May 2012 graduate of the UT College of Architecture and Design, is currently pursuing a Post-professional Master of Architecture degree with [...]]]></description>
			<content:encoded><![CDATA[<p>Red Chair is happy to have a new intern join us for the Spring Semester! Amanda Gann, a May 2012 graduate of the UT College of Architecture and Design, is currently pursuing a Post-professional Master of Architecture degree with a dual concentration in Sustainability and Urban Design.</p>
<p>&nbsp;</p>
<p>Amanda has had two summer internships in the past with KieranTimberlake in Philadelphia, PA, where she worked on the facade team for the New London Embassy project and with Hnedak Bobo Architects in Memphis, TN.</p>
<p>&nbsp;</p>
<p>During her school career, Amanda has been a leader in the College of Architecture serving onn countless organizations and committees, including a term as AIAS Chapter President.</p>
<p>&nbsp;</p>
<p>Her leadership and past work experience will be an exciting addition to Red Chair&#8217;s team.</p>
<p>&nbsp;</p>
<p>Welcome Amanda!</p>
]]></content:encoded>
			<wfw:commentRss>http://redchairarchitects.com/2013/01/23/introducing-our-new-intern-amanda-gann/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amanda Gann</title>
		<link>http://redchairarchitects.com/2013/01/14/amanda-gann/</link>
		<comments>http://redchairarchitects.com/2013/01/14/amanda-gann/#comments</comments>
		<pubDate>Mon, 14 Jan 2013 20:34:44 +0000</pubDate>
		<dc:creator>redchairadmin</dc:creator>
				<category><![CDATA[EmployeeBio]]></category>

		<guid isPermaLink="false">http://redchairarchitects.com/?p=3005</guid>
		<description><![CDATA[As a Native Nashvillian, Amanda became an apprentice to her jack-of-all-trades father from a young age, eagerly helping with everything from herding cattle to swinging a hammer. Five years ago, she made Knoxville her home [...]]]></description>
			<content:encoded><![CDATA[<p>As a Native Nashvillian, Amanda became an apprentice to her jack-of-all-trades father from a young age, eagerly helping with everything from herding cattle to swinging a hammer. Five years ago, she made Knoxville her home as she studied architecture at UT, graduating in May of 2012. Passionate about the entire realm of design, Amanda posits herself in the doorway that separates the interior from the exterior, always searching for astonishing details. After immersion into the spiritual landscape of Sweden and work of Aalto in Finland, the feeling of red clay bricks and birch bark is still embedded in her fingertips.</p>
]]></content:encoded>
			<wfw:commentRss>http://redchairarchitects.com/2013/01/14/amanda-gann/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>a Blur and a Blast</title>
		<link>http://redchairarchitects.com/2013/01/04/a-blur-and-a-blast/</link>
		<comments>http://redchairarchitects.com/2013/01/04/a-blur-and-a-blast/#comments</comments>
		<pubDate>Fri, 04 Jan 2013 18:24:14 +0000</pubDate>
		<dc:creator>redchairadmin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[algood elementary]]></category>
		<category><![CDATA[american school & university]]></category>
		<category><![CDATA[architects]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[David Cockrill]]></category>
		<category><![CDATA[design excellence]]></category>
		<category><![CDATA[Fire Street Loft Building]]></category>
		<category><![CDATA[Knoxville]]></category>
		<category><![CDATA[merger]]></category>
		<category><![CDATA[one-year anniversary]]></category>
		<category><![CDATA[rca]]></category>
		<category><![CDATA[Red Chair Architects]]></category>
		<category><![CDATA[roger harris]]></category>
		<category><![CDATA[Tennessee]]></category>

		<guid isPermaLink="false">http://redchairarchitects.com/?p=2983</guid>
		<description><![CDATA[By David Cockrill &#160; Year one of the new firm was both a blur and a blast. The merger and new moniker have been very well received. Apprehension was quickly replaced by acceptance of our [...]]]></description>
			<content:encoded><![CDATA[<p>By David Cockrill</p>
<p>&nbsp;</p>
<p>Year one of the new firm was both a blur and a blast. The merger and new moniker have been very well received. Apprehension was quickly replaced by acceptance of our new and unorthodox firm name. The “coolest business name in town” (ref. Roger Harris – Rant$ and Rave$, Jan.3, 2012) was a home run for us and we’ve had a lot of fun with it this year. With “the red chair” present with us in Nashville, Miss Tennessee, Chandler Lawson, asked to be photographed in the red chair…we quickly obliged. Our photo album featuring those we have served has progressed nicely in our first year and we are very excited about the opportunities to add to our <em>red Chair </em>family photo album in the new year and for many years to come.</p>
<p>&nbsp;</p>
<p>It’s only coincidence that the opportunity to merge two successful firms occurred in a very serious downturn in the economy. The merger, while consuming much time and resources, has sustained and strengthened us during a very slow economy. Marrying our histories, portfolios and experience while simultaneously reducing our overhead, has provided a strong ballast against a turbulent economy. In this current economy, price, and more specifically in our case, fee-based competition is increasing (as opposed to quality-based selection of professional services required by law). Often, competitors suggest that our designs are expensive to build and our fees too high – which is <span style="text-decoration: underline;">not true</span>. <em>Design excellence / good architecture is not dependent on budget nor the high-fee provider</em>.</p>
<p>&nbsp;</p>
<p>Architecture is the use and arrangement of light, form, color and materials to provide for our inspiration, comfort, shelter and function. Budget should never be an obstacle in creating good architecture. We have been consistently recognized for our ability to create memorable facilities which inspire and are enjoyable spaces in which to live, work, and play. We excel at creating exciting and award-winning design solutions with cost effective and sustainable materials while asking only fair, market-driven fees necessary to support the effort required.</p>
<p>&nbsp;</p>
<p>Red Chair Architects’ projects consistently bid in the lowest “quartile” (25%) of projects reported, yet win an inordinate amount of recognition for design excellence. Red Chair’s most recent six projects completed / submitted in the 2010-12 timeframe were all recognized for design excellence by either the American Institute of Architects and/or Tennessee School Board Association and with one project (Algood Elementary from a pool of over 900 projects)  featured on the cover of the national magazine, <em>American School &amp; University</em>.</p>
<p>&nbsp;</p>
<p>As we begin a new year Red Chair Architect’s philosophy still rings <span style="text-decoration: underline;">True</span>… <em>design excellence / good architecture is dependent on the best design thinking and talent comfortably focused on the individual or entity for whom the design is being created.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://redchairarchitects.com/2013/01/04/a-blur-and-a-blast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aaron Miller &#8211; Knoxville 40 Under 40 Honoree</title>
		<link>http://redchairarchitects.com/2013/01/04/aaron-miller-knoxville-40-under-40-honoree/</link>
		<comments>http://redchairarchitects.com/2013/01/04/aaron-miller-knoxville-40-under-40-honoree/#comments</comments>
		<pubDate>Fri, 04 Jan 2013 17:28:42 +0000</pubDate>
		<dc:creator>redchairadmin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Aaron Miller]]></category>
		<category><![CDATA[book of lists]]></category>
		<category><![CDATA[David Cockrill]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Greater Knoxville Business Journal]]></category>
		<category><![CDATA[Knoxville]]></category>
		<category><![CDATA[Knoxville 40 under 40]]></category>
		<category><![CDATA[Red Chair Architects]]></category>
		<category><![CDATA[schools]]></category>
		<category><![CDATA[sustainable]]></category>

		<guid isPermaLink="false">http://redchairarchitects.com/?p=2960</guid>
		<description><![CDATA[Congratulations to Red Chair&#8217;s very own Aaron Miller who was honored as one of the Greater Knoxville Business Journal&#8217;s 2012 40 under 40. Each year they recognize individuals who are leaving an imprint on the [...]]]></description>
			<content:encoded><![CDATA[<p>Congratulations to Red Chair&#8217;s very own<a href="http://redchairarchitects.com/2011/12/14/r-aaron-miller/"> Aaron Miller</a> who was honored as one of the <a href="http://www.knoxnews.com/biz/40under40/">Greater Knoxville Business Journal&#8217;s 2012 40 under 40</a>. Each year they recognize individuals who are leaving an imprint on the Knoxville area through their professional and philanthropic efforts.</p>
<p>&nbsp;</p>
<p>Aaron is a Senior Project Manager and Associate at the firm who has spent much of his career designing schools throughout the state of Tennessee all the while striving to create healthy and sustainable environments for children to learn in. &#8220;The environment affects their education. <a href="http://www.salford.ac.uk/home-page/news/2012/study-proves-classroom-design-really-does-matter">Studies</a> have shown the more daylight there is in an educational space, the more it improves grades, test scores and students&#8217; attention to what&#8217;s being taught,&#8221; he said.</p>
<p>&nbsp;</p>
<p>According to Red Chair CEO <a href="http://redchairarchitects.com/2011/12/20/david-l-cockrill-aia-leed-ap-principal/">David Cockrill</a>, &#8221;Aaron brings &#8216; hands-on&#8217; knowledge to each and every project with a highly desired background in construction. In addition to architecture and planning, Aaron has a tireless work ethic and pursuit of making good things happen for friends, family and the beloved architecture firm for which he works.&#8221;</p>
<p>&nbsp;</p>
<p>We are very proud to have Aaron in the Red Chair family. Congratulations on receiving this great honor!</p>
<p>&nbsp;</p>
<p><em>Photo By J. Miles Cary/News Sentinel</em></p>
]]></content:encoded>
			<wfw:commentRss>http://redchairarchitects.com/2013/01/04/aaron-miller-knoxville-40-under-40-honoree/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alex Stinchcomb</title>
		<link>http://redchairarchitects.com/2012/12/06/alex-stinchcomb/</link>
		<comments>http://redchairarchitects.com/2012/12/06/alex-stinchcomb/#comments</comments>
		<pubDate>Thu, 06 Dec 2012 14:08:52 +0000</pubDate>
		<dc:creator>redchairadmin</dc:creator>
				<category><![CDATA[EmployeeBio]]></category>

		<guid isPermaLink="false">http://redchairarchitects.com/?p=2709</guid>
		<description><![CDATA[An avid adventurer and thrill seeker, Alex has traversed most of the known world courtesy of the US Navy. When he isn’t out trekking the world he is still working. He is currently pursuing his [...]]]></description>
			<content:encoded><![CDATA[<p>An avid adventurer and thrill seeker, Alex has traversed most of the known world courtesy of the US Navy. When he isn’t out trekking the world he is still working. He is currently pursuing his bachelor of architecture at the University of Tennessee.</p>
]]></content:encoded>
			<wfw:commentRss>http://redchairarchitects.com/2012/12/06/alex-stinchcomb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daniel Olberding</title>
		<link>http://redchairarchitects.com/2012/11/12/daniel-olberding/</link>
		<comments>http://redchairarchitects.com/2012/11/12/daniel-olberding/#comments</comments>
		<pubDate>Mon, 12 Nov 2012 22:37:48 +0000</pubDate>
		<dc:creator>redchairadmin</dc:creator>
				<category><![CDATA[EmployeeBio]]></category>

		<guid isPermaLink="false">http://redchairarchitects.com/?p=2814</guid>
		<description><![CDATA[As a recent graduate from the University of Tennessee College of Architecture and Design, Daniel quickly realized Knoxville is the place to be. With a strong passion for the community, his enthusiasm in architecture stems [...]]]></description>
			<content:encoded><![CDATA[<p>As a recent graduate from the University of Tennessee College of Architecture and Design, Daniel quickly realized Knoxville is the place to be. With a strong passion for the community, his enthusiasm in architecture stems from how our community interacts within the built environment. Outside of the design field, he spends time enjoying nature through the glimpse of a runner.</p>
]]></content:encoded>
			<wfw:commentRss>http://redchairarchitects.com/2012/11/12/daniel-olberding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In time for Veterans Day &#8211; November 11th, 2012</title>
		<link>http://redchairarchitects.com/2012/11/09/in-time-for-veterans-day-november-11th-2012/</link>
		<comments>http://redchairarchitects.com/2012/11/09/in-time-for-veterans-day-november-11th-2012/#comments</comments>
		<pubDate>Fri, 09 Nov 2012 16:59:10 +0000</pubDate>
		<dc:creator>redchairadmin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[department of veterans affairs]]></category>
		<category><![CDATA[james h. quillen medical center]]></category>
		<category><![CDATA[Margaret Backhurst]]></category>
		<category><![CDATA[Red Chair Architects]]></category>
		<category><![CDATA[veteran's day]]></category>

		<guid isPermaLink="false">http://redchairarchitects.com/?p=2789</guid>
		<description><![CDATA[By Margaret Backhurst &#160; I heard on the radio this morning that an original member of the Tuskegee Airmen of the 99th Fighter Squadron, Col. Herbert E. Carter, died yesterday at age 93. The African-American [...]]]></description>
			<content:encoded><![CDATA[<p>By Margaret Backhurst</p>
<p>&nbsp;</p>
<p><em>I heard on the radio this morning that an original member of the Tuskegee Airmen of the 99th Fighter Squadron, Col. Herbert E. Carter, died yesterday at age 93. The African-American pilots known as the Tuskegee Airmen were among the most heroic of World War II. Col. Carter flew 77 missions in the war. Today the flags in Tuskegee will fly at half staff honoring him until his burial. </em></p>
<p>&nbsp;</p>
<p>When I learn of a veteran&#8217;s story such as this it&#8217;s almost unimaginable that this is just ONE incredible account amongst the thousands from the courageous men and women who have served our country for over 200 years. The dedication and sacrifice of those who have gone into battle, and still daily defend us from the ugly brutality of terrorism, humbles me to the core and instills a deep sense of pride of being an American.</p>
<p>&nbsp;</p>
<p>In a very small way, Red Chair has been honored to serve our area&#8217;s veterans through our design work at the <a href="http://www.va.gov/">Department of Veterans Affairs</a> <a href="http://www.mountainhome.va.gov/">James H. Quillen Medical Center</a> in Mountain Home, TN. Whether our <a href="http://redchairarchitects.com/healthcare/james-h-quillen-va-medical-center-building-200/">designs</a> have made it easier for a veteran to find their way to the hospital lab or nursing station or we&#8217;ve simply provided a little daylight and cheerful color in a waiting room, we are thankful for opportunity to make their day just a little better.  Whether it&#8217;s the staff or the patients we engage at VAMC, we remain inspired by all we meet there.</p>
<p>&nbsp;</p>
<p><a href="http://redchairarchitects.com/wp-content/uploads/2012/11/IMG_5949-e1352479847191.jpg"><img class="alignnone size-full wp-image-2792" title="IMG_5949" src="http://redchairarchitects.com/wp-content/uploads/2012/11/IMG_5949-e1352479847191.jpg" alt="" width="322" height="214" /></a></p>
<p>&nbsp;</p>
<p>As we&#8217;ve just watched the Veteran&#8217;s Day parade roll by our office, for this <a href="http://www1.va.gov/opa/vetsday/vetdayhistory.asp">Veterans Day</a> 2012 Red Chair offers our most sincere and deep gratitude to those who have served and are currently serving our nation. Through the tremendous sacrifice of our veterans and their families, our country with all its challenges, remains one of greatest and most blessed nations in all of history.</p>
]]></content:encoded>
			<wfw:commentRss>http://redchairarchitects.com/2012/11/09/in-time-for-veterans-day-november-11th-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Wishes to the Sunsphere’s New Tenant</title>
		<link>http://redchairarchitects.com/2012/11/09/best-wishes-to-the-sunspheres-new-tenant/</link>
		<comments>http://redchairarchitects.com/2012/11/09/best-wishes-to-the-sunspheres-new-tenant/#comments</comments>
		<pubDate>Fri, 09 Nov 2012 15:10:57 +0000</pubDate>
		<dc:creator>redchairadmin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[1982 world's fair]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[bill vinson]]></category>
		<category><![CDATA[Hubert Bebb]]></category>
		<category><![CDATA[Icon Ultra Lounge]]></category>
		<category><![CDATA[Knoxville]]></category>
		<category><![CDATA[Knoxville World's Fair]]></category>
		<category><![CDATA[Red Chair Architects]]></category>
		<category><![CDATA[Son Shell]]></category>
		<category><![CDATA[sunsphere]]></category>

		<guid isPermaLink="false">http://redchairarchitects.com/?p=2778</guid>
		<description><![CDATA[By Bill Vinson &#160; On the thirtieth anniversary of the Knoxville World’s Fair it was good to see the recent news report that the Sunsphere is once again occupied and operational.  During the years, it’s [...]]]></description>
			<content:encoded><![CDATA[<p>By Bill Vinson</p>
<p>&nbsp;</p>
<p>On the thirtieth anniversary of the <a href="http://en.wikipedia.org/wiki/1982_World's_Fair">Knoxville World’s Fair</a> it was good to see the <a href="http://www.knoxnews.com/news/2012/oct/26/carly-harrington-sunsphere-nightclub-icon-ultra/">recent news report</a> that the Sunsphere is once again occupied and operational.  During the years, it’s been unfortunate to see the most recognized structure in the Knoxville skyline lie dormant as downtown became increasingly more vibrant each day.</p>
<p>&nbsp;</p>
<p>Red Chair Architects had its main office downtown when we were designing the iconic structure for the fair (22<sup>nd</sup> floor of “Jake’s bank”) and I recall many evenings watching the fireworks over the park from those 22<sup>nd</sup> floor office windows.  At that time it was hard to find a restaurant or a bar off the fair site and Knoxville was lagging behind other American cities in its revitalization of their downtown area.  My thoughts then were that the fair would be a catalyst for multiple downtown developments after the fair. I envisioned happy days for architects and developers for years to come.</p>
<p>&nbsp;</p>
